Presidents of the United States of America
List of US presidents from George Washington to Donald J. Trump.
Number | Name | Term of Office |
---|---|---|
45 | Donald J. Trump | 2017 - |
44 | Barack Obama | 2009 - 2017 |
43 | George W. Bush | 2001 - 2009 |
42 | William J. Clinton | 1993 - 2001 |
41 | George H. W. Bush | 1989 - 1993 |
40 | Ronald Reagan | 1981 - 1989 |
39 | James Carter | 1977 - 1981 |
38 | Gerald R. Ford | 1974 - 1977 |
37 | Richard M. Nixon | 1969 - 1974 |
36 | Lyndon B. Johnson | 1963 - 1969 |
35 | John F. Kennedy | 1961 - 1963 †† |
34 | Dwight D. Eisenhower | 1953 - 1961 |
33 | Harry S. Truman | 1945 - 1953 |
32 | Franklin D. Roosevelt | 1933 - 1945 † |
31 | Herbert Hoover | 1929 - 1933 |
30 | Calvin Coolidge | 1923 - 1929 |
29 | Warren G. Harding | 1921 - 1923 † |
28 | Woodrow Wilson | 1913 - 1921 |
27 | William Howard Taft | 1909 - 1913 |
26 | Theodore Roosevelt | 1901 - 1909 |
25 | William McKinley | 1897 - 1901 †† |
24 | Grover Cleveland | 1893 - 1897 |
23 | Benjamin Harrison | 1889 - 1893 |
22 | Grover Cleveland | 1885 - 1889 |
21 | Chester A. Arthur | 1881 - 1885 |
20 | James Garfield | 1881 - 1881 †† |
19 | Rutherford B. Hayes | 1877 - 1881 |
18 | Ulysses S. Grant | 1869 - 1877 |
17 | Andrew Johnson | 1865 - 1869 |
16 | Abraham Lincoln | 1861 - 1865 †† |
15 | James Buchanan | 1857 - 1861 |
14 | Franklin Pierce | 1853 - 1857 |
13 | Millard Fillmore | 1850 - 1853 |
12 | Zachary Taylor | 1849 - 1850 † |
11 | James K. Polk | 1845 - 1849 |
10 | John Tyler | 1841 - 1845 |
9 | William Henry Harrison | 1841 - 1841 † |
8 | Martin van Buren | 1837 - 1841 |
7 | Andrew Jackson | 1829 - 1837 |
6 | John Quincy Adams | 1825 - 1829 |
5 | James Monroe | 1817 - 1825 |
4 | James Madison | 1809 - 1817 |
3 | Thomas Jefferson | 1801 - 1809 |
2 | John Adams | 1797 - 1801 |
1 | George Washington | 1789 - 1797 |
Presidential term of office
The president of the USA is elected to a four-year "term", with a term limit of two terms, that is to say a maximum of eight years (though in extraordinary circumstances the maximum may be ten years). During that time, a president is said to be "in office".
† Presidents who died in office
- 32 Franklin Delano Roosevelt
- 29 Warren Gamaliel Harding
- 12 Zachary Taylor
- 9 William Henry Harrison
†† Presidents who were assassinated in office
- 35 John Fitzgerald Kennedy
- 25 William McKinley
- 20 James Abram Garfield
- 16 Abraham Lincoln